Product Types
IOCode supports 13 product types from the OpenTravel Alliance (OTA) 2024A
specification. The type_id is the first character of every
IOCode, identifying what kind of product the code represents.
| ID | Code | Name | Sellable | Category | Description |
|---|---|---|---|---|---|
| 0 | HOTEL | Hotel | Container | Travel Product | Accommodation property with rooms |
| 1 | ROOM | Room | Yes | Travel Product | Individual room within a hotel |
| 2 | TOUR | Tour | Yes | Travel Product | Guided tour or excursion activity |
| 3 | TRANSFER | Transfer | Yes | Travel Product | Transportation between locations |
| 4 | CRUISE | Cruise | Yes | Travel Product | Cruise ship itinerary and voyage |
| 5 | BOAT | Boat | Vessel | Travel Product | Cruise ship or boat (not itinerary) |
| 6 | POI | Point of Interest | Info | Travel Product | Attraction, landmark, monument |
| 7 | COUNTRY | Country | Geo | Geographic | Country-level destination |
| 8 | REGION | Region | Geo | Geographic | Geographic region within country |
| 9 | STATE | State | Geo | Geographic | State or province within country |
| 10 | CITY | City | Geo | Geographic | City or town destination |
| 11 | PORT | Port of Call | Geo | Geographic | Port destination for cruise ships |
| 12 | MKTAREA | Marketing Area | Geo | Geographic | Custom grouping for campaigns |
4 sellable types (Room, Tour, Transfer, Cruise) are what customers purchase. 9 non-sellable types provide structure and metadata.
IOCode Format by Type
| Type | Format | Example |
|---|---|---|
| Hotel (Container) | 8 characters | QC7LS4BX |
| Room (Sellable) | 8 + dash + 3 characters | QC7LS4BX-3F1 |
Every buyer receives a different IOCode for the same hotel. Codes are generated using format-preserving encryption (FFX/FF1).
API List all supported OTA 2024A product types
GET http://localhost:3083/v1/admin/product-types Measuring response time...